loading
Working Flexibility
Smaller turning radius 1544mm makes it much more flexible working in the narrow channels and crowded room.
Cost-effective
Equipped with 48V battery, long working hours, powerful performance.
High Interchangeability
High interchangeability with Maximal front drive electric forklift, such as mast, hand brake, steering wheel, front wheel and so on.
Stable Performance
Operating pressure is 14.5Mpa, hydraulic system is much stable.
Working Flexibility
Smaller turning radius 1544mm makes it much more flexible working in the narrow channels and crowded room.
Cost-effective
Equipped with 48V battery, long working hours, powerful performance.
High Interchangeability
High interchangeability with Maximal front drive electric forklift, such as mast, hand brake, steering wheel, front wheel and so on.
Stable Performance
Operating pressure is 14.5Mpa, hydraulic system is much stable.
Capacity | 1.6ton 3m mast | ||
Other options | 1.6ton 2.5m-6.5m mast | ||
Model | FB16S-MHJZ | ||
Power type | ZAPI | ||
Rated capacity | kg | 1600 | |
Load centre | mm | 500 | |
Min. turning radius | mm | 1544 | |
Wheelbase | mm | 1245 | |
Speed | Travel(Laden) | km/h | 12 |
Travel(Unladed) | km/h | 13 | |
Lifting(Laden) | mm/s | 280 | |
Lifting(Unladed) | mm/s | 440 | |
Gradeability | Laden | % | 10 |
Unladed | % | 10 | |
Self weight | Include battery box | kg | 3240 |
Capacity | 1.6ton 3m mast | ||
Other options | 1.6ton 2.5m-6.5m mast | ||
Model | FB16S-MHJZ | ||
Power type | ZAPI | ||
Rated capacity | kg | 1600 | |
Load centre | mm | 500 | |
Min. turning radius | mm | 1544 | |
Wheelbase | mm | 1245 | |
Speed | Travel(Laden) | km/h | 12 |
Travel(Unladed) | km/h | 13 | |
Lifting(Laden) | mm/s | 280 | |
Lifting(Unladed) | mm/s | 440 | |
Gradeability | Laden | % | 10 |
Unladed | % | 10 | |
Self weight | Include battery box | kg | 3240 |
Please contact us with any questions you may have by filing out and sending the form below.