loading
Four-wheel drive system
Maximal hydraulic rough terrain forklift, it is a compact model produced based on 2WD forklift while with 4 wheel drive system. Hydraulic 4-wheel drive system makes the forklift work in harsh condition over rough terrain.
Compact Size
Compact dimension size enhance forklift access and maneuverability.
Gradeability
Strong gradeability let the machine powerful in tough area.
Mast Angle
Mast tilt angle 10°forward and 12°back for precise material handling.
Four-wheel drive system
Maximal hydraulic rough terrain forklift, it is a compact model produced based on 2WD forklift while with 4 wheel drive system. Hydraulic 4-wheel drive system makes the forklift work in harsh condition over rough terrain.
Compact Size
Compact dimension size enhance forklift access and maneuverability.
Gradeability
Strong gradeability let the machine powerful in tough area.
Mast Angle
Mast tilt angle 10°forward and 12°back for precise material handling.
Capacity | 1.8ton 3m mast | 2.5ton 3m mast | 3.5ton 3m mast | ||
Other options | 1.8ton 2.7m-6.5m mast | 2.5ton 2.7m-6.5m mast | 3.5ton 2.7m-6.5m mast | ||
Model | FD18T-C4 | FD25T-C4 | FD35T-C4 | ||
Optional type | WE3/W(6)3/WV3 | ||||
Power type | Diesel | ||||
Rated capacity | kg | 1800 | 2500 | 3500 | |
Load centre | mm | 500 | |||
Turning radius | mm | 3120 | |||
Wheelbase | mm | 1880 | |||
Speed | Travel(Unladen/Laden) | Km/h | 20/19 | 20/19 | 19/18 |
Lifting(Unladen/Laden) | mm | 640/610 | 650/600 | 510/485 | |
Lowering(Unladen/Laden) | mm | 420/450 | 510/450 | 500/450 | |
Max. Gradeability (Laden) | % | 80 | 50 | 45 | |
Self weight | kg | 4255 | 4830 | 5545 |
Capacity | 1.8ton 3m mast | 2.5ton 3m mast | 3.5ton 3m mast | ||
Other options | 1.8ton 2.7m-6.5m mast | 2.5ton 2.7m-6.5m mast | 3.5ton 2.7m-6.5m mast | ||
Model | FD18T-C4 | FD25T-C4 | FD35T-C4 | ||
Optional type | WE3/W(6)3/WV3 | ||||
Power type | Diesel | ||||
Rated capacity | kg | 1800 | 2500 | 3500 | |
Load centre | mm | 500 | |||
Turning radius | mm | 3120 | |||
Wheelbase | mm | 1880 | |||
Speed | Travel(Unladen/Laden) | Km/h | 20/19 | 20/19 | 19/18 |
Lifting(Unladen/Laden) | mm | 640/610 | 650/600 | 510/485 | |
Lowering(Unladen/Laden) | mm | 420/450 | 510/450 | 500/450 | |
Max. Gradeability (Laden) | % | 80 | 50 | 45 | |
Self weight | kg | 4255 | 4830 | 5545 |
Please contact us with any questions you may have by filing out and sending the form below.