loading
Key Components
Thyssen steel for the mast:provides stronger lifting capacity.
Integrated valve control system:enables to stably control all valves.
Rexroth hydrostatic system:provides smooth operation feeling.
Yanmar 4TNE98/Deutz2.9L engine: EU3 or EU3B standards comply with different emission standard.
Italy proportional valve: ensures consistency of the flow.
Fingertip controlling: provides more comfortability.
Key Components
Thyssen steel for the mast:provides stronger lifting capacity.
Integrated valve control system:enables to stably control all valves.
Rexroth hydrostatic system:provides smooth operation feeling.
Yanmar 4TNE98/Deutz2.9L engine: EU3 or EU3B standards comply with different emission standard.
Italy proportional valve: ensures consistency of the flow.
Fingertip controlling: provides more comfortability.
Model | FDR35J-M | FDR40J-M | FDR45J-M | FDR50J-M | |||||
Type | W(2)/WE | W(2) | |||||||
1a | Lift height | mm | 4000 | 4000 | 4000 | 4000 | |||
1b | Free lift | mm | 0 | 0 | 0 | 0 | |||
2 | Mast lowered height | mm | 2855 | 3015 | 3015 | 3015 | |||
3 | Mast extended height | mm | 4993 | 5153 | 5153 | 5153 | |||
4 | overall length | mm | 1950 | 2300 | 2500 | 2500 | |||
5 | Fork exceed platform distance | mm | 1350 | 1350 | 1350 | 1340 | |||
6 | Ground clearance under mast | mm | 185 | 185 | 185 | 185 | |||
7 | Ground clearance under platform | mm | 193 | 193 | 193 | 270 | |||
8 | Overhead guard Overall width | mm | 2450 | 2450 | 2450 | 2590 | |||
9 | Overall width | mm | 2268 | 2268 | 2268 | 2276 | |||
10 | Fork adjust range (outside of forks) | mm | 300/1260 | 300/1260 | 300/1260 | 300/1260 | |||
11 | Front Tread | mm | 1980 | 1980 | 1980 | 1995 | |||
12 | Work platform width(inside) | mm | 1397 | 1397 | 1397 | 1400 | |||
13 | Load centre | mm | 450 | 600 | 600 | 600 | |||
14 | Front wheel center to the front | mm | 230 | 230 | 230 | 290 | |||
of the Platform distance | |||||||||
15 | Wheelbase | mm | 1565 | 1915 | 2115 | 2070 | |||
16 | Rear wheel center to the back | mm | 155 | 155 | 155 | 140 | |||
of the Platform distance | |||||||||
17 | Length to face of forks | mm | 1130 | 1130 | 1130 | 1300 | |||
18 | Approach angle | Deg | 45º | 45º | 45º | 45º | |||
19 | Ramp Angle | Deg | 29º | 29º | 29º | 29º | |||
20 | Departure angle | Deg | 45º | 45º | 45º | 45º | |||
21 | Mast tilt angle(Front) | Deg | 3º | 3º | 3º | 3º | |||
22 | Mast tilt angle(Rear) | Deg | 5º | 5º | 5º | 5º | |||
23 | Min. turning radius(outside) | mm | 2055 | 2354 | 2530 | 2546 | |||
24 | Platform height | mm | 550 | 550 | 550 | 680 | |||
25 | Forward distant | mm | 950 | 1300 | 1420 | 1200 | |||
A | Rated capacity | KG | 3500 | 4000 | 4500 | 5000 | |||
B | Self weight | KG | 5410(W(2))/5350(WE) | 6140(W(2))/6080(WE) | 6400(W(2))/ 6340(WE) | 6800 | |||
C | Travel speed(Laden) | km/h | 12 | 12 | 12 | 14 | |||
D | Max. Gradeability(Laden) | % | 15(W(2))/13.5(WE) | 15(W(2))/13.5(WE) | 15(W(2))/13.5(WE) | 13.5 | |||
E | Engine rated output | Kw/rpm | 55.4/2600(W(2))/42.1/2300(WE) | 55.4/2600(DEUTZ 2.9) | |||||
F | Voltage | Volt | 12 | 12 | 12 | 12 | |||
G | Fork size | mm | 920×150×50 | 1220×150×50 | 1220×150×50 | 50×150×1200 | |||
H | Front tyre | 200/50-10 | 200/50-10 | 200/50-10 | 23×10-12 | ||||
I | Rear tyre | 355/50-15 | 355/50-15 | 355/50-15 | 28×12.5-15 |
Model | FDR35J-M | FDR40J-M | FDR45J-M | FDR50J-M | |||||
Type | W(2)/WE | W(2) | |||||||
1a | Lift height | mm | 4000 | 4000 | 4000 | 4000 | |||
1b | Free lift | mm | 0 | 0 | 0 | 0 | |||
2 | Mast lowered height | mm | 2855 | 3015 | 3015 | 3015 | |||
3 | Mast extended height | mm | 4993 | 5153 | 5153 | 5153 | |||
4 | overall length | mm | 1950 | 2300 | 2500 | 2500 | |||
5 | Fork exceed platform distance | mm | 1350 | 1350 | 1350 | 1340 | |||
6 | Ground clearance under mast | mm | 185 | 185 | 185 | 185 | |||
7 | Ground clearance under platform | mm | 193 | 193 | 193 | 270 | |||
8 | Overhead guard Overall width | mm | 2450 | 2450 | 2450 | 2590 | |||
9 | Overall width | mm | 2268 | 2268 | 2268 | 2276 | |||
10 | Fork adjust range (outside of forks) | mm | 300/1260 | 300/1260 | 300/1260 | 300/1260 | |||
11 | Front Tread | mm | 1980 | 1980 | 1980 | 1995 | |||
12 | Work platform width(inside) | mm | 1397 | 1397 | 1397 | 1400 | |||
13 | Load centre | mm | 450 | 600 | 600 | 600 | |||
14 | Front wheel center to the front | mm | 230 | 230 | 230 | 290 | |||
of the Platform distance | |||||||||
15 | Wheelbase | mm | 1565 | 1915 | 2115 | 2070 | |||
16 | Rear wheel center to the back | mm | 155 | 155 | 155 | 140 | |||
of the Platform distance | |||||||||
17 | Length to face of forks | mm | 1130 | 1130 | 1130 | 1300 | |||
18 | Approach angle | Deg | 45º | 45º | 45º | 45º | |||
19 | Ramp Angle | Deg | 29º | 29º | 29º | 29º | |||
20 | Departure angle | Deg | 45º | 45º | 45º | 45º | |||
21 | Mast tilt angle(Front) | Deg | 3º | 3º | 3º | 3º | |||
22 | Mast tilt angle(Rear) | Deg | 5º | 5º | 5º | 5º | |||
23 | Min. turning radius(outside) | mm | 2055 | 2354 | 2530 | 2546 | |||
24 | Platform height | mm | 550 | 550 | 550 | 680 | |||
25 | Forward distant | mm | 950 | 1300 | 1420 | 1200 | |||
A | Rated capacity | KG | 3500 | 4000 | 4500 | 5000 | |||
B | Self weight | KG | 5410(W(2))/5350(WE) | 6140(W(2))/6080(WE) | 6400(W(2))/ 6340(WE) | 6800 | |||
C | Travel speed(Laden) | km/h | 12 | 12 | 12 | 14 | |||
D | Max. Gradeability(Laden) | % | 15(W(2))/13.5(WE) | 15(W(2))/13.5(WE) | 15(W(2))/13.5(WE) | 13.5 | |||
E | Engine rated output | Kw/rpm | 55.4/2600(W(2))/42.1/2300(WE) | 55.4/2600(DEUTZ 2.9) | |||||
F | Voltage | Volt | 12 | 12 | 12 | 12 | |||
G | Fork size | mm | 920×150×50 | 1220×150×50 | 1220×150×50 | 50×150×1200 | |||
H | Front tyre | 200/50-10 | 200/50-10 | 200/50-10 | 23×10-12 | ||||
I | Rear tyre | 355/50-15 | 355/50-15 | 355/50-15 | 28×12.5-15 |
Please contact us with any questions you may have by filing out and sending the form below.