Can be provided with stand operation model and sit operation model, load capacity ranges from 1.6-2.5t, not only enjoys excellent performance, but also has economical price.
It is equipped with AC system, drive motor 6.5kw and lifting motor 11kw, hydraulic parking brake, electronic steering, compact structure, small size, small turning radius and excellent maneuvering performance.
Can be provided with stand operation model and sit operation model, load capacity ranges from 1.6-2.5t, not only enjoys excellent performance, but also has economical price.
It is equipped with AC system, drive motor 6.5kw and lifting motor 11kw, hydraulic parking brake, electronic steering, compact structure, small size, small turning radius and excellent maneuvering performance.
Capacity | 1.6ton 3m mast | 2.0ton 3m mast | 2.5ton 3m mast | ||
Other options | 1.6ton 3.6m-10.0m mast | 2.0ton 3.6m-10.0m mast | 2.5ton 3.6m-10.0m mast | ||
Model | FBREA16-JI | FBREA20-JI | FBREA25-JI | ||
Operation | Sitted-on | ||||
Power type | Electirc | ||||
Rated load capacity | Q(kg) | 1600 | 2000 | 2500 | |
Load centre | C(mm) | 600 | |||
Min. turning radius | Wa(mm) | 1690 | 1750 | 1850 | |
Wheelbase | Y(mm) | 1440 | 1500 | 1600 | |
Speed | Travel speed (Laden/Unladed) | (km/h) | 10.0/11.0 | 10.0/11.0 | 10.0/10.5 |
Lifting speed(Laden) | (mm/s) | 290 | 280 | 260 | |
Max. gradeability (Laden) | (%) | 10 | |||
Service weight | (kg) | 2860 | 3070 | 3520 |
Capacity | 1.6ton 3m mast | 2.0ton 3m mast | 2.5ton 3m mast | ||
Other options | 1.6ton 3.6m-10.0m mast | 2.0ton 3.6m-10.0m mast | 2.5ton 3.6m-10.0m mast | ||
Model | FBREA16-JI | FBREA20-JI | FBREA25-JI | ||
Operation | Sitted-on | ||||
Power type | Electirc | ||||
Rated load capacity | Q(kg) | 1600 | 2000 | 2500 | |
Load centre | C(mm) | 600 | |||
Min. turning radius | Wa(mm) | 1690 | 1750 | 1850 | |
Wheelbase | Y(mm) | 1440 | 1500 | 1600 | |
Speed | Travel speed (Laden/Unladed) | (km/h) | 10.0/11.0 | 10.0/11.0 | 10.0/10.5 |
Lifting speed(Laden) | (mm/s) | 290 | 280 | 260 | |
Max. gradeability (Laden) | (%) | 10 | |||
Service weight | (kg) | 2860 | 3070 | 3520 |
Capacity | 1.5ton 3m mast | 2.0ton 3m mast | 2.5ton 3m mast | ||
Other options | 1.5ton 3.6m-8.0m mast | 2.0ton 3.6m-8.0m mast | 2.5ton 3.6m-8.0m mast | ||
Model | FBRA15-JI | FBRA20-JI | FBRA25-JI | ||
Operation | Electirc | ||||
Power type | Stand-on | ||||
Rated capacity | Q(kg) | 1500 | 2000 | 2500 | |
Load centre | C(mm) | 500 | |||
Min. turning radius | Wa(mm) | 1580 | 1755 | 1930 | |
Wheelbase | Y(mm) | 1322 | 1497 | 1672 | |
Speed | Travel (Laden/Unladed) | (km/h) | 10.0/11.0 | 10.0/11.0 | 10.0/10.5 |
Lifting (Laden) | (mm/s) | 290/420 | 280/410 | 260/400 | |
Max. gradeability(Laden) | (%) | 10 | |||
Service weight | (kg) | 2500 | 3070 | 3520 |
Capacity | 1.5ton 3m mast | 2.0ton 3m mast | 2.5ton 3m mast | ||
Other options | 1.5ton 3.6m-8.0m mast | 2.0ton 3.6m-8.0m mast | 2.5ton 3.6m-8.0m mast | ||
Model | FBRA15-JI | FBRA20-JI | FBRA25-JI | ||
Operation | Electirc | ||||
Power type | Stand-on | ||||
Rated capacity | Q(kg) | 1500 | 2000 | 2500 | |
Load centre | C(mm) | 500 | |||
Min. turning radius | Wa(mm) | 1580 | 1755 | 1930 | |
Wheelbase | Y(mm) | 1322 | 1497 | 1672 | |
Speed | Travel (Laden/Unladed) | (km/h) | 10.0/11.0 | 10.0/11.0 | 10.0/10.5 |
Lifting (Laden) | (mm/s) | 290/420 | 280/410 | 260/400 | |
Max. gradeability(Laden) | (%) | 10 | |||
Service weight | (kg) | 2500 | 3070 | 3520 |
ADDRESS
Please contact us with any questions you may have by filing out and sending the form below.
ADDRESS: ROOM 1408,
EAST BUILDING, ZANCHENG CENTRAL
PLAZA, NO.9 FEIYUN ROAD,
SHANGCHENG DISTRICT,
HANGZHOU, ZHEJIANG, CHINA