loading
Well Formed Appearance
New designed streamline frame. Better finish and appearance
Safety & Stability
1.Low center of gravity, smaller tyres provide truck stability
2.Wide view mast, 30mm wider than M model.
Easily Maintenance
The hinged battery compartment cover is lightweight and easy to operate. The electrical control panel and related equipment is located inside the counterweight providing easy access and is protected from floor debris, contaminants and moisture.
Energy saving & Environmental Protection
High efficiency, lifting speed 5%-10% increased. Energy saving.
Well Formed Appearance
New designed streamline frame. Better finish and appearance
Safety & Stability
1.Low center of gravity, smaller tyres provide truck stability
2.Wide view mast, 30mm wider than M model.
Easily Maintenance
The hinged battery compartment cover is lightweight and easy to operate. The electrical control panel and related equipment is located inside the counterweight providing easy access and is protected from floor debris, contaminants and moisture.
Energy saving & Environmental Protection
High efficiency, lifting speed 5%-10% increased. Energy saving.
Capacity | 1.5ton 3m mast | 1.8ton 3m mast | 2.0ton 3m mast | 2.5ton 3m mast | 3ton 3m mast | 3.5ton 3m mast | ||
Other options | 1.5ton 2.0m-6.0m mast | 1.8ton 2.0m-6.0m mast | 2.0ton 2.5m-6.0m mast | 2.5ton 2.5m-6.0m mast | 3ton 2.5m-6.0m mast | 3.5ton 2.5m-6.0m mast | ||
Model | FBA15-JZ | FBA18-JZ | FBA20-JZ | FBA25-JZ | FBA30-JZ | FBA35-JZ | ||
Power type | Electric | |||||||
Rated capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | |
Load centre | mm | 500 | ||||||
Min. turning radius | mm | 1965 | 2080 | 2349 | 2405 | |||
Wheelbase | mm | 1380 | 1485 | 1670 | 1690 | |||
Speed | Travel (Laden) | km/h | 15 | 15 | 15 | |||
Travel (Unladen) | km/h | 16 | 16 | 16 | ||||
Lifting (Laden) | mm/s | 290 | 280 | 280 | ||||
Lifting (Unladen) | mm/s | 440 | 440 | 400 | 384 | |||
Gradeability (Unladen/Laden) | % | 15 | ||||||
Service weight | Include battery box | kg | 2950 | 3230 | 3930 | 4100 | 4750 | 5253 |
Capacity | 1.5ton 3m mast | 1.8ton 3m mast | 2.0ton 3m mast | 2.5ton 3m mast | 3ton 3m mast | 3.5ton 3m mast | ||
Other options | 1.5ton 2.0m-6.0m mast | 1.8ton 2.0m-6.0m mast | 2.0ton 2.5m-6.0m mast | 2.5ton 2.5m-6.0m mast | 3ton 2.5m-6.0m mast | 3.5ton 2.5m-6.0m mast | ||
Model | FBA15-JZ | FBA18-JZ | FBA20-JZ | FBA25-JZ | FBA30-JZ | FBA35-JZ | ||
Power type | Electric | |||||||
Rated capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | |
Load centre | mm | 500 | ||||||
Min. turning radius | mm | 1965 | 2080 | 2349 | 2405 | |||
Wheelbase | mm | 1380 | 1485 | 1670 | 1690 | |||
Speed | Travel (Laden) | km/h | 15 | 15 | 15 | |||
Travel (Unladen) | km/h | 16 | 16 | 16 | ||||
Lifting (Laden) | mm/s | 290 | 280 | 280 | ||||
Lifting (Unladen) | mm/s | 440 | 440 | 400 | 384 | |||
Gradeability (Unladen/Laden) | % | 15 | ||||||
Service weight | Include battery box | kg | 2950 | 3230 | 3930 | 4100 | 4750 | 5253 |
Please contact us with any questions you may have by filing out and sending the form below.