loading
KEY IMPROVEMENTS:
Safety & Stability: Visibility increased by 10% (view improvement)
Lighter & easier hand brake: Hand brake use ratchet type
Electrical elements improvement: Waterproof plug-in, with ratings of IP56
Smarter dashboard: Replace the mechanical display with digital one, after entering the menu, the language types can be adjusted according to different customer requirements.
Dustproof counterweight grill: Add counterweight grill, the effective dustproof and internal protection increase safety.
Enlarged hood opening angle: Use rough terrain truck hinge and hood opening angle from old 60 degrees to 80 degrees, better accessibility to maintenance.
High Efficiency: Hydraulic System improvement
Change governor valve on 5-7T
The lower speed revised from 415mm/s to 480mm/s
The overall cleanliness of the hydraulic system is improved by wash machine
KEY IMPROVEMENTS:
Safety & Stability: Visibility increased by 10% (view improvement)
Lighter & easier hand brake: Hand brake use ratchet type
Electrical elements improvement: Waterproof plug-in, with ratings of IP56
Smarter dashboard: Replace the mechanical display with digital one, after entering the menu, the language types can be adjusted according to different customer requirements.
Dustproof counterweight grill: Add counterweight grill, the effective dustproof and internal protection increase safety.
Enlarged hood opening angle: Use rough terrain truck hinge and hood opening angle from old 60 degrees to 80 degrees, better accessibility to maintenance.
High Efficiency: Hydraulic System improvement
Change governor valve on 5-7T
The lower speed revised from 415mm/s to 480mm/s
The overall cleanliness of the hydraulic system is improved by wash machine
Capacity | 5.0ton 3m mast | 7.0ton 3m mast | ||
Other options | 5.0ton 3.3m-6.5m mast | 7.0ton 3.3m-6.5m mast | ||
Model | FGLTA45 | FGLTA50 | ||
Optional type | W(J1)3 | |||
Power type | Gasoline&LPG | |||
Rated capacity | kg | 4500 | 5000 | |
Load centre | mm | 500 | 500 | |
Outer turning radius | mm | 2850 | 2905 | |
Wheelbase | mm | 2100 | 2100 | |
Speed | Travel (Unladen/Laden) | km/h | 24/25 | 25/27 |
Lifting (Unladen/Laden) | mm/s | 0.53/0.56 | 0.53/0.56 | |
Lowering (Unladen/Laden) | mm/s | 0.48/0.50 | 0.48/0.50 | |
Max. Gradeability (Unladen/Laden) @ 1.6km/h | % | 22/25 | 20/25 | |
Unladen weight | kg | 6500 | 7010 |
Capacity | 5.0ton 3m mast | 7.0ton 3m mast | ||
Other options | 5.0ton 3.3m-6.5m mast | 7.0ton 3.3m-6.5m mast | ||
Model | FGLTA45 | FGLTA50 | ||
Optional type | W(J1)3 | |||
Power type | Gasoline&LPG | |||
Rated capacity | kg | 4500 | 5000 | |
Load centre | mm | 500 | 500 | |
Outer turning radius | mm | 2850 | 2905 | |
Wheelbase | mm | 2100 | 2100 | |
Speed | Travel (Unladen/Laden) | km/h | 24/25 | 25/27 |
Lifting (Unladen/Laden) | mm/s | 0.53/0.56 | 0.53/0.56 | |
Lowering (Unladen/Laden) | mm/s | 0.48/0.50 | 0.48/0.50 | |
Max. Gradeability (Unladen/Laden) @ 1.6km/h | % | 22/25 | 20/25 | |
Unladen weight | kg | 6500 | 7010 |
Please contact us with any questions you may have by filing out and sending the form below.