loading
Four-wheel drive system
Maximal 2.5T/3.5T 4WD rough terrain forklift is produced especially for tough condition over rough terrain.
Transmission
Equipped with DANA drive axle, steering axle and transmission. It is integrated transmission and axle.
Hydrostatic system
Adopts Sauer Danfoss hydrostatic system and wet brake.
Tilting overhead guard
Equipped as standard with a tilting overhead guard, to ensure easy access to major components for inspection and service.
Four-wheel drive system
Maximal 2.5T/3.5T 4WD rough terrain forklift is produced especially for tough condition over rough terrain.
Transmission
Equipped with DANA drive axle, steering axle and transmission. It is integrated transmission and axle.
Hydrostatic system
Adopts Sauer Danfoss hydrostatic system and wet brake.
Tilting overhead guard
Equipped as standard with a tilting overhead guard, to ensure easy access to major components for inspection and service.
Capacity | 2.5ton 3m mast | 3.5ton 3m mast | ||
Other options | 2.5ton 2.7m-6.0m mast | 3.5ton 2.7m-6.0m mast | ||
Model | FD25J-C4WE | FD35J-C4WE | ||
Power type | Diesel | |||
Rated capacity | kg | 2500 | 3500 | |
Load centre | mm | 500 | ||
Turning radius | mm | 4275 | 4295 | |
Wheelbase | mm | 1950 | ||
Speed | Travel(Unladen) | km/h | 20 | 20 |
Lifting(Laden) | mm/s | 540 | 450 | |
Lowering(Laden) | mm/s | 630 | 540 | |
Max. Gradeability (Laden) | % | 38 | ||
Self weight | kg | 4900 | 5750 |
Capacity | 2.5ton 3m mast | 3.5ton 3m mast | ||
Other options | 2.5ton 2.7m-6.0m mast | 3.5ton 2.7m-6.0m mast | ||
Model | FD25J-C4WE | FD35J-C4WE | ||
Power type | Diesel | |||
Rated capacity | kg | 2500 | 3500 | |
Load centre | mm | 500 | ||
Turning radius | mm | 4275 | 4295 | |
Wheelbase | mm | 1950 | ||
Speed | Travel(Unladen) | km/h | 20 | 20 |
Lifting(Laden) | mm/s | 540 | 450 | |
Lowering(Laden) | mm/s | 630 | 540 | |
Max. Gradeability (Laden) | % | 38 | ||
Self weight | kg | 4900 | 5750 |
Please contact us with any questions you may have by filing out and sending the form below.