Forklift Specification
Specification | 1 | Model | FBREA16-JI | FBREA20-JI | FBREA25-JI | |
2 | Power | Electirc | ||||
3 | Operation | Sitted-on | ||||
4 | Rated load capacity | Q(kg) | 1600 | 2000 | 2500 | |
5 | Rated lift height | h3(mm) | 3000 | |||
6 | Load centre | C(mm) | 600 | |||
7 | Fork carriage tilt (Forward/Backward) | α/β(deg) | 2°/4° | |||
8 | Travel speed (Laden/Unladed) | (km/h) | 10.0/11.0 | 10.0/11.0 | 10.0/10.5 | |
9 | Lifting speed(Laden) | (mm/s) | 290 | 280 | 260 | |
10 | Max. gradeability(Laden) | (%) | 10 | |||
11 | Min. turning radius | Wa(mm) | 1690 | 1750 | 1850 | |
12 | Reach distance | X(mm) | 570 | 660 | 660 | |
13 | Wheelbase | Y(mm) | 1440 | 1500 | 1600 | |
14 | Service brake | Hyd | ||||
Dimensions | 15 | Overall length | l1(mm) | 2381 | 2381 | 2480 |
16 | Main body length | l7(mm) | 1852 | 1942 | 2042 | |
17 | Rear body length | l2(mm) | 1311 | 1311 | 1410 | |
18 | Overall width | b1(mm) | 1270 | 1270 | 1270 | |
19 | Height of mast,lowered | h1(mm) | 2090 | 2130 | ||
20 | Free lift height | h2(mm) | 330 | |||
21 | Height of mast,extended | h4(mm) | 3895 | 3875 | ||
22 | Height of overhead guard | h5(mm) | 2100 | |||
23 | Fork dimensions(T×W×L) | (mm) | 40×122×1070 | |||
24 | Fork regulating range(Min/Max) | (mm) | 270/714 | |||
25 | Min. ground clearance | h6(mm) | 85 | |||
26 | Min. aisle width with pallet(1200L×1000W) | Ast1(mm) | 2750 | 2770 | 2870 | |
27 | Min. aisle width with pallet(800L×1200W) | Ast2(mm) | 2800 | 2810 | 2910 | |
28 | Service weight | (kg) | 2860 | 3070 | 3520 | |
Power | 29 | Drive motor | (Kw) | 6.5 | ||
30 | Lift motor | (Kw) | 11 | |||
31 | Battery:Voltage/capacity (5h)standard (option) | (V/Ah) | 48/450 | 48/600 | ||
Tyre | 32 | Tyres | Polyurethane Solid tyre | |||
33 | Size of front tyre | (mm) | ¢285×108 | ¢343×108 | ||
34 | Size of driven tyre | (mm) | ¢343×140 | |||
35 | Size of balancing tyre | (mm) | 1132 | |||
Other | 36 | Turning system | Electirc | |||
37 | Speed control system | Inmotion |
Specification | 1 | Model | FBRA15-JI | FBRA20-JI | FBRA25-JI | |
2 | Power | Electirc | ||||
3 | Operation | Stand-on | ||||
4 | Rated load capacity | Q(kg) | 1500 | 2000 | 2500 | |
5 | Rated lift height | h3(mm) | 3000 | |||
6 | Load centre | C(mm) | 500 | |||
7 | Fork carriage tilt (Forward/Backward) | α/β(deg) | 2°/4° | |||
8 | Travel speed (Laden/Unladed) | (km/h) | 10.0/11.0 | 10.0/11.0 | 10.0/10.5 | |
9 | Lifting speed(Laden) | (mm/s) | 290/420 | 280/410 | 260/400 | |
10 | Max. gradeability(Laden) | (%) | 10 | |||
11 | Min. turning radius | Wa(mm) | 1580 | 1755 | 1930 | |
12 | Reach distance | X(mm) | 530 | 675 | 757 | |
13 | Wheelbase | Y(mm) | 1322 | 1497 | 1672 | |
14 | Service brake | Electirc | ||||
Dimensions | 15 | Overall length | l1(mm) | 2290 | 2290 | 2375 |
16 | Main body length | l7(mm) | 1720 | 1895 | 2070 | |
17 | Rear body length | l2(mm) | 1220 | 1250 | 1345 | |
18 | Overall width | b1(mm) | 1090 | 1200 | 1200 | |
19 | Height of mast,lowered | h1(mm) | 2090 | 2130 | ||
20 | Free lift height | h2(mm) | 330 | |||
21 | Height of mast,extended | h4(mm) | 3895 | 3875 | ||
22 | Height of overhead guard | h5(mm) | 2270 | |||
23 | Fork dimensions(T×W×L) | (mm) | 40×122×1070 | |||
24 | Fork regulating range(Min/Max) | (mm) | 270/714 | |||
25 | Min. ground clearance | h6(mm) | 85 | |||
26 | Min. aisle width with pallet(1200L×1000W) | Ast1(mm) | 2655 | 2770 | 2870 | |
27 | Min. aisle width with pallet(800L×1200W) | Ast2(mm) | 2710 | 2810 | 2910 | |
28 | Service weight | (kg) | 2500 | 3070 | 3520 | |
Power | 29 | Drive motor | (Kw) | 6.5 | ||
30 | Lift motor | (Kw) | 11 | |||
31 | Battery:Voltage/capacity (5h)standard (option) | (V/Ah) | 48/340 | 48/425 | ||
Tyre | 32 | Tyres | Polyurethane Solid tyre | |||
33 | Size of front tyre | (mm) | ¢250×85 | ¢250×110 | ||
34 | Size of driven tyre | (mm) | ¢343×140 | |||
35 | Tread,Front | (mm) | 1004 | 1077 | ||
36 | Tread,Rear | 647 | ||||
Other | 37 | Turning system | Electirc | |||
38 | Speed control system | Inmotion |
Forklift Specification
Specification | 1 | Model | FBREA16-JI | FBREA20-JI | FBREA25-JI | |
2 | Power | Electirc | ||||
3 | Operation | Sitted-on | ||||
4 | Rated load capacity | Q(kg) | 1600 | 2000 | 2500 | |
5 | Rated lift height | h3(mm) | 3000 | |||
6 | Load centre | C(mm) | 600 | |||
7 | Fork carriage tilt (Forward/Backward) | α/β(deg) | 2°/4° | |||
8 | Travel speed (Laden/Unladed) | (km/h) | 10.0/11.0 | 10.0/11.0 | 10.0/10.5 | |
9 | Lifting speed(Laden) | (mm/s) | 290 | 280 | 260 | |
10 | Max. gradeability(Laden) | (%) | 10 | |||
11 | Min. turning radius | Wa(mm) | 1690 | 1750 | 1850 | |
12 | Reach distance | X(mm) | 570 | 660 | 660 | |
13 | Wheelbase | Y(mm) | 1440 | 1500 | 1600 | |
14 | Service brake | Hyd | ||||
Dimensions | 15 | Overall length | l1(mm) | 2381 | 2381 | 2480 |
16 | Main body length | l7(mm) | 1852 | 1942 | 2042 | |
17 | Rear body length | l2(mm) | 1311 | 1311 | 1410 | |
18 | Overall width | b1(mm) | 1270 | 1270 | 1270 | |
19 | Height of mast,lowered | h1(mm) | 2090 | 2130 | ||
20 | Free lift height | h2(mm) | 330 | |||
21 | Height of mast,extended | h4(mm) | 3895 | 3875 | ||
22 | Height of overhead guard | h5(mm) | 2100 | |||
23 | Fork dimensions(T×W×L) | (mm) | 40×122×1070 | |||
24 | Fork regulating range(Min/Max) | (mm) | 270/714 | |||
25 | Min. ground clearance | h6(mm) | 85 | |||
26 | Min. aisle width with pallet(1200L×1000W) | Ast1(mm) | 2750 | 2770 | 2870 | |
27 | Min. aisle width with pallet(800L×1200W) | Ast2(mm) | 2800 | 2810 | 2910 | |
28 | Service weight | (kg) | 2860 | 3070 | 3520 | |
Power | 29 | Drive motor | (Kw) | 6.5 | ||
30 | Lift motor | (Kw) | 11 | |||
31 | Battery:Voltage/capacity (5h)standard (option) | (V/Ah) | 48/450 | 48/600 | ||
Tyre | 32 | Tyres | Polyurethane Solid tyre | |||
33 | Size of front tyre | (mm) | ¢285×108 | ¢343×108 | ||
34 | Size of driven tyre | (mm) | ¢343×140 | |||
35 | Size of balancing tyre | (mm) | 1132 | |||
Other | 36 | Turning system | Electirc | |||
37 | Speed control system | Inmotion |
Specification | 1 | Model | FBRA15-JI | FBRA20-JI | FBRA25-JI | |
2 | Power | Electirc | ||||
3 | Operation | Stand-on | ||||
4 | Rated load capacity | Q(kg) | 1500 | 2000 | 2500 | |
5 | Rated lift height | h3(mm) | 3000 | |||
6 | Load centre | C(mm) | 500 | |||
7 | Fork carriage tilt (Forward/Backward) | α/β(deg) | 2°/4° | |||
8 | Travel speed (Laden/Unladed) | (km/h) | 10.0/11.0 | 10.0/11.0 | 10.0/10.5 | |
9 | Lifting speed(Laden) | (mm/s) | 290/420 | 280/410 | 260/400 | |
10 | Max. gradeability(Laden) | (%) | 10 | |||
11 | Min. turning radius | Wa(mm) | 1580 | 1755 | 1930 | |
12 | Reach distance | X(mm) | 530 | 675 | 757 | |
13 | Wheelbase | Y(mm) | 1322 | 1497 | 1672 | |
14 | Service brake | Electirc | ||||
Dimensions | 15 | Overall length | l1(mm) | 2290 | 2290 | 2375 |
16 | Main body length | l7(mm) | 1720 | 1895 | 2070 | |
17 | Rear body length | l2(mm) | 1220 | 1250 | 1345 | |
18 | Overall width | b1(mm) | 1090 | 1200 | 1200 | |
19 | Height of mast,lowered | h1(mm) | 2090 | 2130 | ||
20 | Free lift height | h2(mm) | 330 | |||
21 | Height of mast,extended | h4(mm) | 3895 | 3875 | ||
22 | Height of overhead guard | h5(mm) | 2270 | |||
23 | Fork dimensions(T×W×L) | (mm) | 40×122×1070 | |||
24 | Fork regulating range(Min/Max) | (mm) | 270/714 | |||
25 | Min. ground clearance | h6(mm) | 85 | |||
26 | Min. aisle width with pallet(1200L×1000W) | Ast1(mm) | 2655 | 2770 | 2870 | |
27 | Min. aisle width with pallet(800L×1200W) | Ast2(mm) | 2710 | 2810 | 2910 | |
28 | Service weight | (kg) | 2500 | 3070 | 3520 | |
Power | 29 | Drive motor | (Kw) | 6.5 | ||
30 | Lift motor | (Kw) | 11 | |||
31 | Battery:Voltage/capacity (5h)standard (option) | (V/Ah) | 48/340 | 48/425 | ||
Tyre | 32 | Tyres | Polyurethane Solid tyre | |||
33 | Size of front tyre | (mm) | ¢250×85 | ¢250×110 | ||
34 | Size of driven tyre | (mm) | ¢343×140 | |||
35 | Tread,Front | (mm) | 1004 | 1077 | ||
36 | Tread,Rear | 647 | ||||
Other | 37 | Turning system | Electirc | |||
38 | Speed control system | Inmotion |
| Room 501. West Block YongTong Information Plaza 141 North HuanCheng Road |
| 0086-571-28001566 |
| info@max-mhe.com |