A new reach stacker is ready to ship to Korea these days, equipped with Volvo engine meet with EURO IV standard, achieves higher environmental requirements.
Regarding reach stacker, Maximal R&D teams with their passion for science as always, strictly test the entire machine’s performance and the industrial performance, passed all tests including control performance, power consumption performance, safety performance, vibratory performance etc, mature technology, pretty reliable quality, so that wins more and more customers' trust and favor.
Storage Forklifts Information
Below are the Maximal storage forklifts to 20th Nov. for your reference.
(Note: storage forklifts information below is updated monthly while the stork information is changing time to time, so the real-time stock information subjects to salesmen's feedback.)
No. | Model | Color | Quantity | Description | Remark |
1 | FD30T-M2WE3 | Green | 1 | Engine: Yanmar 98 Mast: TFM450 Fork: 1070mm Solid tyre | |
2 | FD50T-M1WI3 | Green | 1 | Engine: MITSUBISHI S6S Mast: TFM392 With sideshift | |
3 | FL30T-M2WA3 | Yellow | 1 | Engine: K25 Mast: TFM450 | |
4 | FBT15-MJZE | Green | 2 | Controller: Italy ZAPI Mast: TFM750 Fork: 1150mm With battery charger | |
5 | FB15-AJZ | Green | 1 | Controller: Italy ZAPI Mast: M300 Fork: 1070mm |
Chinese Forklift Truck Export Order Statistics Reference (Jan. to Oct. of 2018)
Electric | IC | Total | |
EUROPE | 3781 | 15777 | 19558 |
AMERICA | 1894 | 9535 | 11429 |
ASIA | 4092 | 16650 | 20742 |
AFRICA | 711 | 6832 | 7543 |
OCEANIA | 648 | 4324 | 4972 |
WORLD | 11126 | 53118 | 64244 |
Please contact us with any questions you may have by filing out and sending the form below.