INTRODUCTION TO MAXIMAL
Maximal’s New "A" Series Forklift is designed for the driver. Maximal engineers have focused on improving the comfort and safety for new series forklifts, with lower noise levels, less vibration, more safety, and every small detail carefully designed prepared for the driver.
Well Formed Appearance
New designed streamline frame. Better finish and appearance
Safety & Stability
1.Low center of gravity, smaller tyres provide truck stability
2.Wide view mast, 30mm wider than M model.
Easily Maintenance
The hinged battery compartment cover is lightweight and easy to operate. The electrical control panel and related equipment is located inside the counterweight providing easy access and is protected from floor debris, contaminants and moisture.
Energy saving & Environmental Protection
High efficiency, lifting speed 5%-10% increased. Energy saving.
Lithium battery advantages
Compact body
Long service life
Fast charging
Maintenance free
High safety and reliability
Comparison- Performance
Lithium battery | Lead acid battery | |
Unit voltage | 3.2V | 2V |
energy density | More than 120W·h/kg | 30-40W·h/kg |
Long cycle life | >2500 times (80% remaining capacity), the service life more than 5 years or 10000 hours | 500-900 times (70% remaining capacity), the service life 2-3 years |
Charge and discharge efficiency | >97% | ~70-85% |
Quick charge | 2-4h | 8-12h |
Operating temperature | Charge: 0~45℃ | Charge: 0~45℃ |
Control system | With BMS management system, it can monitor the current, voltage, temperature, SOC and other conditions of each battery pack. With self-protection. | None |
Impact of environment | Zero pollution | Charging acid mist or battery gasses |
Maintenance | Maintenance free | Topping up of water or checking acid levels |
Maximal Lithium battery specification
Tonnage | Model | Specification | Charger |
1.5T-1.8T | MKS1.5-360-1 | 48V/360Ah | GGCF-B-48V/200A |
2T-2.5T | MKS2.5-500-1 | 48V/500Ah | |
3-3.5T | MKS3.0-400-1 | 80V/400Ah | GGCF-B-80V/200A |
4.5T | MKS4.5-500-1 | 80V/500Ah |
Forklift Specification
Specification | 1 | Model | FBA15-JZ | FBA18-JZ | FBA20-JZ | FBA25-JZ | FBA30-JZ | FBA35-JZ | ||
2 | Rated capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | ||
3 | Load centre | mm | 500 | |||||||
4 | Lifting height | mm | 3000 | |||||||
5 | Free lifting height | mm | 135 | 140 | 165 | |||||
6 | Fork size | T×W×L | mm | 35×100×920 | 40×122×1070 | 45×125×1070 | 50×130×1070 | |||
7 | Tilting angle | F/R(α°/β°) | Deg | 5/10 | ||||||
Dimensions | 8 | Overall Dimension | Length (to forkface) | mm | 2073 | 2118 | 2286.5 | 2548 | 2639 | |
9 | Width | mm | 1120 | 1285 | 1285 | 1365 | ||||
10 | Height when mast | mm | 2000 | 2015 | 2045 | 2120 | ||||
lowered | ||||||||||
11 | Height when mast | mm | 3980 | 3990 | 4100 | 4140 | ||||
extended | ||||||||||
12 | Height to safeguard | mm | 2135 | 2152 | 2152 | 2138 | ||||
13 | Turning radius | Min. | mm | 1965 | 2080 | 2349 | 2405 | |||
14 | Front overhang | mm | 410 | 454 | 475 | 495.5 | ||||
15/16 | Tread | F/R | mm | 955/920 | 1058/960 | 1065/980 | 1124/1010 | |||
17 | Ground clearance | Min. | mm | 105 | 95 | 110 | 83 | |||
18 | Wheelbase | mm | 1380 | 1485 | 1670 | 1690 | ||||
19 | Fork spread | Min./Max. | mm | 250/890 | 250/1000 | 250/1060 | ||||
20 | Working aisle width | 1000×1200 crossways | mm | 3541 | 3732 | 4025 | 4101 | |||
21 | with pallet(Ast)* | 800×1200lengthways | mm | 3741 | 3932 | 4225 | 4301 | |||
Performance | 22 | Speed | Travel(Laden) | km/h | 15 | 15 | 15 | |||
23 | Travel(Unladen) | km/h | 16 | 16 | 16 | |||||
24 | Lifting(Laden) | mm/s | 290 | 280 | 280 | |||||
25 | Lifting(Unladen) | mm/s | 440 | 440 | 400 | 384 | ||||
26 | Gradeability | Laden | % | 15 | 15 | 15 | ||||
27 | Unladed | % | 15 | 15 | 15 | |||||
28 | Service weight | Include battery box | kg | 2950 | 3230 | 3930 | 4100 | 4750 | 5253 | |
29 | Tyre | Front×2 | 6.00-9 10PR | 23×9-10 16PR | 23×9-10 16PR | 23×10-12 | ||||
30 | Rear×2 | 5.00-8 8PR | 18×7-8-14PR | 18×7-8-14PR | 200/50-10 | |||||
Driven | 31 | Motor | Driven motor | kw | K6.5 | K8.5 | K11.5 | |||
32 | Pump motor | kw | K8.6 | K11 | K15 | |||||
33 | Battery | Standard(Option) | V/Ah | 48/420 | 48/600 | 80/500 | ||||
34 | Controller | Type | AC | AC | AC | AC | AC | AC | ||
35 | Manufacturer | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI | |||
36 | Operating pressure for attachment | Mpa | 14.5 | 17.5 | ||||||
INTRODUCTION TO MAXIMAL
Maximal’s New "A" Series Forklift is designed for the driver. Maximal engineers have focused on improving the comfort and safety for new series forklifts, with lower noise levels, less vibration, more safety, and every small detail carefully designed prepared for the driver.
Well Formed Appearance
New designed streamline frame. Better finish and appearance
Safety & Stability
1.Low center of gravity, smaller tyres provide truck stability
2.Wide view mast, 30mm wider than M model.
Easily Maintenance
The hinged battery compartment cover is lightweight and easy to operate. The electrical control panel and related equipment is located inside the counterweight providing easy access and is protected from floor debris, contaminants and moisture.
Energy saving & Environmental Protection
High efficiency, lifting speed 5%-10% increased. Energy saving.
Lithium battery advantages
Compact body
Long service life
Fast charging
Maintenance free
High safety and reliability
Comparison- Performance
Lithium battery | Lead acid battery | |
Unit voltage | 3.2V | 2V |
energy density | More than 120W·h/kg | 30-40W·h/kg |
Long cycle life | >2500 times (80% remaining capacity), the service life more than 5 years or 10000 hours | 500-900 times (70% remaining capacity), the service life 2-3 years |
Charge and discharge efficiency | >97% | ~70-85% |
Quick charge | 2-4h | 8-12h |
Operating temperature | Charge: 0~45℃ | Charge: 0~45℃ |
Control system | With BMS management system, it can monitor the current, voltage, temperature, SOC and other conditions of each battery pack. With self-protection. | None |
Impact of environment | Zero pollution | Charging acid mist or battery gasses |
Maintenance | Maintenance free | Topping up of water or checking acid levels |
Maximal Lithium battery specification
Tonnage | Model | Specification | Charger |
1.5T-1.8T | MKS1.5-360-1 | 48V/360Ah | GGCF-B-48V/200A |
2T-2.5T | MKS2.5-500-1 | 48V/500Ah | |
3-3.5T | MKS3.0-400-1 | 80V/400Ah | GGCF-B-80V/200A |
4.5T | MKS4.5-500-1 | 80V/500Ah |
Forklift Specification
Specification | 1 | Model | FBA15-JZ | FBA18-JZ | FBA20-JZ | FBA25-JZ | FBA30-JZ | FBA35-JZ | ||
2 | Rated capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | ||
3 | Load centre | mm | 500 | |||||||
4 | Lifting height | mm | 3000 | |||||||
5 | Free lifting height | mm | 135 | 140 | 165 | |||||
6 | Fork size | T×W×L | mm | 35×100×920 | 40×122×1070 | 45×125×1070 | 50×130×1070 | |||
7 | Tilting angle | F/R(α°/β°) | Deg | 5/10 | ||||||
Dimensions | 8 | Overall Dimension | Length (to forkface) | mm | 2073 | 2118 | 2286.5 | 2548 | 2639 | |
9 | Width | mm | 1120 | 1285 | 1285 | 1365 | ||||
10 | Height when mast | mm | 2000 | 2015 | 2045 | 2120 | ||||
lowered | ||||||||||
11 | Height when mast | mm | 3980 | 3990 | 4100 | 4140 | ||||
extended | ||||||||||
12 | Height to safeguard | mm | 2135 | 2152 | 2152 | 2138 | ||||
13 | Turning radius | Min. | mm | 1965 | 2080 | 2349 | 2405 | |||
14 | Front overhang | mm | 410 | 454 | 475 | 495.5 | ||||
15/16 | Tread | F/R | mm | 955/920 | 1058/960 | 1065/980 | 1124/1010 | |||
17 | Ground clearance | Min. | mm | 105 | 95 | 110 | 83 | |||
18 | Wheelbase | mm | 1380 | 1485 | 1670 | 1690 | ||||
19 | Fork spread | Min./Max. | mm | 250/890 | 250/1000 | 250/1060 | ||||
20 | Working aisle width | 1000×1200 crossways | mm | 3541 | 3732 | 4025 | 4101 | |||
21 | with pallet(Ast)* | 800×1200lengthways | mm | 3741 | 3932 | 4225 | 4301 | |||
Performance | 22 | Speed | Travel(Laden) | km/h | 15 | 15 | 15 | |||
23 | Travel(Unladen) | km/h | 16 | 16 | 16 | |||||
24 | Lifting(Laden) | mm/s | 290 | 280 | 280 | |||||
25 | Lifting(Unladen) | mm/s | 440 | 440 | 400 | 384 | ||||
26 | Gradeability | Laden | % | 15 | 15 | 15 | ||||
27 | Unladed | % | 15 | 15 | 15 | |||||
28 | Service weight | Include battery box | kg | 2950 | 3230 | 3930 | 4100 | 4750 | 5253 | |
29 | Tyre | Front×2 | 6.00-9 10PR | 23×9-10 16PR | 23×9-10 16PR | 23×10-12 | ||||
30 | Rear×2 | 5.00-8 8PR | 18×7-8-14PR | 18×7-8-14PR | 200/50-10 | |||||
Driven | 31 | Motor | Driven motor | kw | K6.5 | K8.5 | K11.5 | |||
32 | Pump motor | kw | K8.6 | K11 | K15 | |||||
33 | Battery | Standard(Option) | V/Ah | 48/420 | 48/600 | 80/500 | ||||
34 | Controller | Type | AC | AC | AC | AC | AC | AC | ||
35 | Manufacturer | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI | |||
36 | Operating pressure for attachment | Mpa | 14.5 | 17.5 | ||||||
| Room 501. West Block YongTong Information Plaza 141 North HuanCheng Road |
| 0086-571-28001566 |
| info@max-mhe.com |