INTRODUCTION TO MAXIMAL
Four-wheel drive system
Maximal hydraulic rough terrain forklift, it is a compact model produced based on 2WD forklift while with 4 wheel drive system. Hydraulic 4-wheel drive system makes the forklift work in harsh condition over rough terrain.
Compact Size
Compact dimension size enhance forklift access and maneuverability.
Gradeability
Strong gradeability let the machine powerful in tough area.
Mast Angle
Mast tilt angle 10°forward and 12°back for precise material handling.
Engine
Forklift Specification
General | 1 | Model | FD18T-C4WE3 | FD25T-C4WE3 | FD35T-C4WE3 | |||
2 | Optional type | WV3/W(6)3 | ||||||
3 | Rated capacity | Kg | 1800 | 2500 | 3500 | |||
4 | Load centre | mm | 500 | 500 | 500 | |||
Characteristic&Dimension | 5 | Lifting height | mm | 3000 | 3000 | 3000 | ||
6 | Free lift | mm | 105 | 160 | 165 | |||
7 | Fork size | L×W×T | mm | 1070×100×35 | 1070×122×40 | 1220×122×45 | ||
8 | Fork regulating range | Min./Max. | mm | 200-1315 | 250-1310 | 250-1500 | ||
9 | Mast tilt angle | F/R | Deg | 10月12日 | ||||
10 | Front overhang | mm | 520 | 586 | 601 | |||
11 | Rear overhang | mm | 600 | |||||
12 | Min.ground clearance(drive steering axle) | mm | 219 | |||||
Min.ground clearance(chaissis)(Unladen/Laden) | mm | 230/215 | 230/215 | 224/230 | ||||
Min.ground clearance(mast)(Unladen/Laden) | mm | 275/250 | 270/255 | 270/250 | ||||
Ground clearance (drawbar pin ) | mm | 354.5 | 354.5 | 430 | ||||
Height from seat surface to overhead guard inner side | mm | 990 | 990 | 1043 | ||||
13 | Overall dimensions | Length to face of fork(without fork) | mm | 3000 | 3066 | 3081 | ||
14 | Overall width | mm | 1450 | 1450 | 1600 | |||
15 | Mast lowered height | mm | 2145 | 2235 | 2330 | |||
16 | Mast extended height(with backrest) | mm | 4140 | 4175 | 4305 | |||
17 | Overhead guard height | mm | 2256 | 2256 | 2276 | |||
18 | Turning radius | mm | 3120 | |||||
19 | Min. right angle stacking aisle width | Pallet size a12=1000,b12=1200 | mm | 4629 | 4706 | 4921 | ||
Pallet size a12=1200,b12=800 | mm | 4829 | 4906 | 4871 | ||||
20 | Min. right angle stacking aisle width(pallet size a12=1200,b12=1200) | mm | 2670 | 2725 | ||||
Performance | 21 | Speed | Travel(Unladen/Laden) | Km/h | 20/19 | 20/19 | 19/18 | |
22 | Lifting(Unladen/Laden) | mm | 640/610 | 650/600 | 510/485 | |||
23 | Lowering(Unladen/Laden) | mm | 420/450 | 510/450 | 500/450 | |||
24 | Max. Drawbar pull(Unladen/Laden) | KN | /38 | /38 | /38 | |||
25 | Max. Gradeability(Unladen/Laden) | % | /80 | /50 | /45 | |||
Braking distance | m | ≤6 | ||||||
Tyre | 26 | Tyre | Front | 12-16.5-12PR | 14-17.5L-14PR | |||
27 | Rear | 10.0/75-15.3 | ||||||
Tyre pressure(Front/Rear) | MPa | 0.62/0.55 | 0.55/0.55 | |||||
28 | Tread | Front | mm | 1123 | 1250 | |||
29 | Rear | mm | 1190 | |||||
Ground clearance (Front tyre centre )(Unladen/Laden) | mm | 405.5/385 | 450.5/425 | |||||
Ground clearance (Rear tyre centre )(Unladen/Laden) | mm | 370/350 | 370/385 | |||||
30 | Wheelbase | mm | 1880 | |||||
Weight | 31 | Self weight | kg | 4255 | 4830 | 5545 | ||
32 | Weight distribution | Laden | Front axle | kg | 4602 | 6597 | 7872 | |
33 | Rear axle | kg | 1453 | 733 | 1073 | |||
34 | Unladen | Front axle | kg | 1702 | 2173 | 2345 | ||
35 | Rear axle | kg | 2553 | 2657 | 3100 | |||
Power&Transmission | 36 | Battery | Voltage/Capacity | V/Ah | 12/90 | |||
37 | Transmission | Manufacture | China | |||||
38 | Type | FSDT35Ⅰ | ||||||
39 | Stage | F/R | 2/1 | |||||
40 | Operating pressure | Mpa | 16.5 | 20 | 20 |
INTRODUCTION TO MAXIMAL
Four-wheel drive system
Maximal hydraulic rough terrain forklift, it is a compact model produced based on 2WD forklift while with 4 wheel drive system. Hydraulic 4-wheel drive system makes the forklift work in harsh condition over rough terrain.
Compact Size
Compact dimension size enhance forklift access and maneuverability.
Gradeability
Strong gradeability let the machine powerful in tough area.
Mast Angle
Mast tilt angle 10°forward and 12°back for precise material handling.
Engine
Forklift Specification
General | 1 | Model | FD18T-C4WE3 | FD25T-C4WE3 | FD35T-C4WE3 | |||
2 | Optional type | WV3/W(6)3 | ||||||
3 | Rated capacity | Kg | 1800 | 2500 | 3500 | |||
4 | Load centre | mm | 500 | 500 | 500 | |||
Characteristic&Dimension | 5 | Lifting height | mm | 3000 | 3000 | 3000 | ||
6 | Free lift | mm | 105 | 160 | 165 | |||
7 | Fork size | L×W×T | mm | 1070×100×35 | 1070×122×40 | 1220×122×45 | ||
8 | Fork regulating range | Min./Max. | mm | 200-1315 | 250-1310 | 250-1500 | ||
9 | Mast tilt angle | F/R | Deg | 10月12日 | ||||
10 | Front overhang | mm | 520 | 586 | 601 | |||
11 | Rear overhang | mm | 600 | |||||
12 | Min.ground clearance(drive steering axle) | mm | 219 | |||||
Min.ground clearance(chaissis)(Unladen/Laden) | mm | 230/215 | 230/215 | 224/230 | ||||
Min.ground clearance(mast)(Unladen/Laden) | mm | 275/250 | 270/255 | 270/250 | ||||
Ground clearance (drawbar pin ) | mm | 354.5 | 354.5 | 430 | ||||
Height from seat surface to overhead guard inner side | mm | 990 | 990 | 1043 | ||||
13 | Overall dimensions | Length to face of fork(without fork) | mm | 3000 | 3066 | 3081 | ||
14 | Overall width | mm | 1450 | 1450 | 1600 | |||
15 | Mast lowered height | mm | 2145 | 2235 | 2330 | |||
16 | Mast extended height(with backrest) | mm | 4140 | 4175 | 4305 | |||
17 | Overhead guard height | mm | 2256 | 2256 | 2276 | |||
18 | Turning radius | mm | 3120 | |||||
19 | Min. right angle stacking aisle width | Pallet size a12=1000,b12=1200 | mm | 4629 | 4706 | 4921 | ||
Pallet size a12=1200,b12=800 | mm | 4829 | 4906 | 4871 | ||||
20 | Min. right angle stacking aisle width(pallet size a12=1200,b12=1200) | mm | 2670 | 2725 | ||||
Performance | 21 | Speed | Travel(Unladen/Laden) | Km/h | 20/19 | 20/19 | 19/18 | |
22 | Lifting(Unladen/Laden) | mm | 640/610 | 650/600 | 510/485 | |||
23 | Lowering(Unladen/Laden) | mm | 420/450 | 510/450 | 500/450 | |||
24 | Max. Drawbar pull(Unladen/Laden) | KN | /38 | /38 | /38 | |||
25 | Max. Gradeability(Unladen/Laden) | % | /80 | /50 | /45 | |||
Braking distance | m | ≤6 | ||||||
Tyre | 26 | Tyre | Front | 12-16.5-12PR | 14-17.5L-14PR | |||
27 | Rear | 10.0/75-15.3 | ||||||
Tyre pressure(Front/Rear) | MPa | 0.62/0.55 | 0.55/0.55 | |||||
28 | Tread | Front | mm | 1123 | 1250 | |||
29 | Rear | mm | 1190 | |||||
Ground clearance (Front tyre centre )(Unladen/Laden) | mm | 405.5/385 | 450.5/425 | |||||
Ground clearance (Rear tyre centre )(Unladen/Laden) | mm | 370/350 | 370/385 | |||||
30 | Wheelbase | mm | 1880 | |||||
Weight | 31 | Self weight | kg | 4255 | 4830 | 5545 | ||
32 | Weight distribution | Laden | Front axle | kg | 4602 | 6597 | 7872 | |
33 | Rear axle | kg | 1453 | 733 | 1073 | |||
34 | Unladen | Front axle | kg | 1702 | 2173 | 2345 | ||
35 | Rear axle | kg | 2553 | 2657 | 3100 | |||
Power&Transmission | 36 | Battery | Voltage/Capacity | V/Ah | 12/90 | |||
37 | Transmission | Manufacture | China | |||||
38 | Type | FSDT35Ⅰ | ||||||
39 | Stage | F/R | 2/1 | |||||
40 | Operating pressure | Mpa | 16.5 | 20 | 20 |
| Room 501. West Block YongTong Information Plaza 141 North HuanCheng Road |
| 0086-571-28001566 |
| info@max-mhe.com |